Attributes
Configurable Attributes
Display
Reevoo Widgets support the following list of attributes to control how reviews are displayed.
Attribute Name | Accepted Values | Default Value | Description | Widget Types |
---|---|---|---|---|
enabled-tabs | product / brand / aao / all | all | Allows selected tabs to be shown in the lightbox | Badges and Embeddable |
flags-enabled | true / false | true | Allows flags representing the language of the review to be hidden or shown | Badges and Embeddable |
min-reviews | integer number | 3 | Sets minimum number of reviews to show | Badges only |
scores-in-facets | true / false | true | Allows numeric scores to be hidden or shown in facets | Badges and Embeddable |
show-brand | true / false | true | Allows the Reevoo logo to be hidden or shown ‡ | Badges and Embeddable |
show-older-reviews | true / false | false | Allows the 'Show older reviews' button to be hidden or shown in the lightbox | Badges and Embeddable |
social-enabled | true / false | true | Allows the social media buttons to be hidden or shown in the lightbox | Badges and Embeddable |
stars-enabled | true / false | false | Allows to switch between stars or scores in the rating | Badges and Embeddable |
stars-in-facets | true / false | false | Allows to switch between stars or scores in the facets | Badges and Embeddable |
name | Name of the badge (Text) | Use specific named badge, for greater control over look and feel ‡‡ | Badges only | |
type | product / brand / a / combo | Specifies the type of the badge to display ‡‡ | Badges and Embeddable | |
variant | Name of the badge variant (Text) | default | Use specific named badge variant, for greater control over look and feel. Must be specified together with the "type" attribute ‡‡ | Badges only |
‡ - Contract permitting (please contact your account manager)
‡‡ - Must be used in the following combinations: "name" or "type", or "type" and "variant".
Examples
<reevoo-badge
type="product"
product-id="SKU"
on-click="function(){ alert('badge clicked') }"
click-action="no_action"
></reevoo-badge>
<reevoo-badge
type="product"
product-id="SKU"
click-action="open_lightbox"
></reevoo-badge>
Data Scope
Reevoo Widgets support the following list of attributes to allow review data to be scoped.
Attribute Name | Accepted Values | Default Value | Description | Widget Types |
---|---|---|---|---|
locale | text, format "en-GB" | Locale of the TRKREF | Allows widgets to be displayed in the language of the named locale | Badges, and Embeddable |
per-page | integer, Minumum: 3, Maximum: 15 | 10 | Allows the number of Brand or Product reviews per page to display in the Lightbox of Embeddable widget | Badges, and Embeddable |
product-id ‡ | text | Product Identifier | Product, Ask An Owner badges and Combo Badges | |
branch_code | text | Brand Badges and Embeddable Brand Reviews | ||
score | text (customer_service, delivery) | Brand badges |
‡ - Mandatory attributes: product-id
or manufacture
and model
combination for Product, Ask An Owner badges and Combo Badges
Data Scope for Automotive Partners
Reevoo Widgets supports the following list of attributes that allows to scope the data
Attribute Name | Accepted Values | Default Value | Description | Widget Types |
---|---|---|---|---|
manufacturer ‡ | text | Name of the manufacturer | Product, Ask An Owner badges and Combo Badges | |
model ‡ | text | Product, Ask An Owner badges and Combo Badges | ||
model-variant | text | Product, Ask An Owner badges and Combo Badges | ||
model-year | integer | Product, Ask An Owner badges and Combo Badges | ||
model-year-from | integer | Product, Ask An Owner badges and Combo Badges | ||
model-year-to | integer | Product, Ask An Owner badges and Combo Badges | ||
body-type | text | Product, Ask An Owner badges and Combo Badges | ||
doors | integer | Product, Ask An Owner badges and Combo Badges | ||
used | boolean | Product, Ask An Owner badges and Combo Badges | ||
vehicle-type | text | Product, Ask An Owner badges and Combo Badges | ||
fuel-type | text | Product, Ask An Owner badges and Combo Badges | ||
transmission | text | Product, Ask An Owner badges and Combo Badges | ||
engine-size-in-litres | float | Product, Ask An Owner badges and Combo Badges | ||
model-display | text | Product, Ask An Owner badges and Combo Badges |
‡ - Mandatory attributes: product-id
or manufacturer
and model
combination for Product, Ask An Owner badges and Combo Badges
Examples
<reevoo-badge
type="product"
manufacturer="ford"
model="fiesta"
model-variant="SE"
model-year="2016"
body-type="hatchback"
used="0"
engine-type="diesel"
locale="en-GB"
></reevoo-badge>
<reevoo-badge
type="product"
product-id="SKU"
></reevoo-badge>
<reevoo-embeddable
type="product"
manufacturer="ford"
model="fiesta"
model-variant="SE"
model-year="2016"
body-type="hatchback"
used="0"
engine-type="diesel"
locale="en-GB"
></reevoo-embeddable>
<reevoo-embeddable
type="product"
product-id="SKU"
></reevoo-embeddable>
Updated over 2 years ago