Library
Brand Badges
Name | Dimensions | Preview |
---|---|---|
b_brand_percent_rect_6 | 285x80 | ![]() ![]() |
b_brand_percent_title_2 | 220x242 | ![]() ![]() |
b_brand_percent_title_1 | 210x250 | ![]() ![]() |
b_brand_percent_rect_4 | 192x80 | ![]() ![]() |
Product Badges
Name | Dimensions | Preview |
---|---|---|
b_product_stars_rect_6 | 120x36 | ![]() ![]() |
b_product_stars_square_1 | 90x68 | ![]() ![]() |
b_product_stars_rect_1 | 210x50 | ![]() ![]() |
b_product_score_square_1 | 55x55 | ![]() ![]() |
b_product_score_rect_3 | 192x54 | ![]() ![]() |
b_product_score_rect_2 | 144x50 | ![]() ![]() |
b_product_score_circle_2 | 120x120 | ![]() ![]() |
Ask An Owner Badges
Name | Dimensions | Preview |
---|---|---|
b_ask_rect_4 | 150x38 | ![]() ![]() |
b_ask_rect_2 | 160x50 | ![]() ![]() |
b_ask_square_1 | 90x95 | ![]() ![]() |
Combo Badges
Name | Dimensions | Preview |
---|---|---|
b_combo_score_rect_1 | 306x50 | ![]() ![]() |
b_combo_stars_rect_1 | 306x50 | ![]() ![]() |
b_combo_score_square_1 | 170x90 | ![]() ![]() |
b_combo_stars_square_1 | 170x110 | ![]() ![]() |
Updated almost 2 years ago