Retail/Regulated Industries Purchaser Fields
Detailed descriptions of the attributes (fields) available for use within each of the required data feeds can be found below. Mandatory attributes are marked accordingly. Issues with the data feed processing will occur if any of the fields are missing.
It is important to provide as many recommended (optional) columns as possible. The more data a client provides about a purchase, the better we will be able to manage the reviews that we collect for the client.
Summary
Attribute | Requirement | Type | Max length | Example |
---|---|---|---|---|
sku | mandatory | text | 191 | IP12345 |
title | optional | text | 24 | Mr |
first_name | mandatory | text | 191 | John |
mandatory | text | 191 | [email protected] | |
country | optional | text | 40 | United Kingdom |
purchase_date | mandatory | date | n/a | 01/04/2019 |
order_ref | mandatory | text | 64 | 847736282AAA |
customer_ref | mandatory | text | 64 | CUST18628613 |
price | optional | float | 191 | 1019 |
currency | optional | text | 3 | GBP |
delivery_date | mandatory | date | n/a | 04/04/2019 |
sales_channel | optional | text | 191 | Online |
branch_code | optional* | text | 191 | D1234 |
sales_executive | optional | text | 191 | SP9654 |
*Mandatory for branch review collection only
Updated about 4 years ago